American Association Baseball League
FREE AGENT DISPLAY
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Tommy Watkins      0   0 2007  MNA  1R  28  0  0  0 .357   4   4   0 .438 .357
Mel Stocker        0   0 2007  MLN   E   3  0  0  0 .000   0   0   0 .000 .000
Craig Stansberry   0   0 2007  SDN  2L   7  0  0  0 .286   0   3   1 .375 .286
Paul McAnulty      0   0 2007  SDN  4L  40  1  0  1 .200   3  10   5 .256 .300
Hiram Bocachica    0   0 2007  SDN  1R  80  4  0  2 .200   7  18   5 .261 .325
Bronson Sardinha   0   0 2007  NYA  2L   9  0  0  0 .333   2   1   2 .417 .333
Donnie Sadler      0   0 2007  ARN   E   1  0  0  0 .000   0   0   0 .000 .000
Justin Ruggiano    0   0 2007  TBA  4R  14  0  0  0 .214   1   5   3 .267 .214
Vinny Rottino      0   0 2007  MLN  9L   9  1  0  0 .222   0   1   3 .222 .333
Oscar Robles       0   0 2007  SDN  5L  26  0  0  0 .231   2   4   2 .286 .231
Ryan Roberts       0   0 2007  TOA  2L  13  0  0  0 .077   2   7   0 .250 .077
Chris Roberson     0   0 2007  PHN  8R  28  0  0  0 .286   1   4   1 .310 .286
Luis Rivas         0   0 2007  CLA  9L  11  0  1  1 .273   0   0   4 .273 .727
Shawn Riggans      0   0 2007  TBA  9L  10  0  0  0 .100   0   1   2 .100 .100
Mike Restovich     0   0 2007  WAN  1L  28  1  0  0 .143   1   8   1 .172 .179
Desi Relaford      0   0 2007  TEA  1L  26  0  0  0 .115   2   6   0 .179 .115
Eric Reed          0   0 2007  FLN   E  20  0  0  0 .100   1   6   0 .143 .100
Guillermo Quiroz   0   0 2007  TEA  8L  10  1  0  0 .400   1   2   2 .455 .500
Danny Putnam       0   0 2007  OAA  1L  28  0  0  1 .214   3  11   2 .290 .321
Paul Phillips      0   0 2007  KCA  3R  14  1  0  0 .143   1   1   2 .200 .214
Kelly Stinnett     0   0 2007  SLN  2R  82  3  0  1 .159   5  22   5 .207 .232
Laynce Nix         0   0 2007  MLN   E  12  0  0  0 .000   0   4   0 .000 .000
Lance Niekro       0   0 2007  SFN  2R  17  0  0  0 .176   1   5   0 .222 .176
Brian Myrow        0   0 2007  SDN  4R  10  1  0  0 .100   1   4   1 .250 .200
Omar Quintanilla  40  12 2007  CON  4R  70  4  0  0 .229   5  15   5 .280 .286
Colt Morton        0   0 2007  SDN   E   1  0  0  0 .000   0   0   0 .000 .000
Jose Morales       0   0 2007  MNA  9R   3  1  0  0 .100   0   0   0 .9991.333
Gustavo Molina     0   0 2007  BAA  3R  27  1  0  0 .111   1   7   1 .138 .148
Dustan Mohr        0   0 2007  TBA  9L  16  0  0  1 .125   0   6   2 .125 .313
Corky Miller       0   0 2007  ATN  5R  27  2  0  1 .259   1   5   4 .310 .444
Darnell McDonald   0   0 2007  MNA  2R  10  0  0  0 .100   1   3   0 .182 .100
Scott McClain      0   0 2007  SFN  5R  11  0  0  0 .182   0   2   0 .182 .182
Jason Larue        0   0 2007  KCA  1L 169  9  0  4 .148  17  66  13 .240 .272
Carlos Maldonado   0   0 2007  PIN  4L  24  1  0  2 .208   5   8   4 .333 .500
Kevin Mahar        0   0 2007  TEA  5L  18  1  0  0 .167   0   7   1 .167 .222
Donny Lucy         0   0 2007  CHA  9L  15  0  0  0 .200   0   6   0 .200 .200
Matt Lecroy        0   0 2007  MNA  2R  20  1  0  0 .150   0   4   0 .150 .200
Joe Koshansky      0   0 2007  CON  6R  12  1  0  0 .083   2   5   2 .200 .167
Jon Knott          0   0 2007  BAA  9R  14  0  0  1 .214   4   3   4 .368 .429
Don Kelly          0   0 2007  PIN  2R  27  0  0  0 .148   3   3   0 .281 .148
Ryan Jorgensen     0   0 2007  CIN  2R  15  0  0  2 .200   0   5   6 .200 .600
Rob Johnson        0   0 2007  SEA  9R   3  0  0  0 .333   0   0   0 .333 .333
Tony Gwynn Jr      0   0 2007  MLN   E 123  3  2  0 .260  12  24  10 .326 .317
Charlton Jimerson  0   0 2007  SEA  9R   2  0  0  1 .100   0   0   1 .9992.500
Justin Huber       0   0 2007  KCA   E  10  0  0  0 .100   0   2   0 .100 .100
Paul Hoover        0   0 2007  FLN  9L   8  0  0  0 .375   0   2   0 .375 .375
Freddie Bynum     17  45 2007  BAA  3R  96  8  2  2 .260   2  30  11 .290 .448
Anderson Hernande  0   0 2007  NYN  9R   3  0  0  0 .333   0   1   0 .333 .333
Julio Franco       0   0 2007  ATN  3L  90  3  0  1 .222  14  23  16 .321 .289
Ryan Hanigan       0   0 2007  CIN  9R  10  1  0  0 .300   1   2   2 .364 .400
Freddy Guzman      0   0 2007  TEA  9L   6  0  0  1 .167   0   2   1 .167 .667
John-Ford Griffin  0   0 2007  TOA  9R  10  1  0  1 .300   3   5   3 .429 .700
Nick Green         0   0 2007  SEA   E   7  0  0  0 .000   0   3   0 .000 .000
Nick Gorneault     0   0 2007  LAA  6L   4  0  0  0 .000   1   1   0 .200 .000
Alberto Gonzalez   0   0 2007  NYA  7L  14  0  0  0 .071   1   1   1 .133 .071
Geronimo Gil       0   0 2007  CON  2R  14  0  0  0 .071   1   5   0 .133 .071
Tony Batista       0   0 2007  WAN  3R 101  3  0  2 .257  12  14  16 .347 .347
John Gall          0   0 2007  FLN   E   4  0  0  0 .000   0   1   0 .200 .000
J.J. Furmaniak     0   0 2007  OAA  4L  17  1  0  0 .176   3   8   1 .364 .235
Sam Fuld           0   0 2007  CHN  7R   6  0  0  0 .000   3   3   0 .333 .000
Jake Fox           0   0 2007  CHN  8L  14  2  0  0 .143   1   2   1 .200 .286
Luis Figueroa      0   0 2007  SFN  5R   5  0  0  0 .200   0   0   0 .200 .200
Terry Evans        0   0 2007  LAA  2R  11  0  0  1 .091   2   4   2 .231 .364
Hector Luna        0   0 2007  TOA  3L  42  0  0  1 .167   2  10   4 .217 .238
Enrique Cruz       0   0 2007  CIN   E   1  0  0  0 .000   0   0   0 .000 .000
Humberto Cota      0   0 2007  PIN  7R  14  1  0  0 .286   2   2   3 .389 .357
Fernando Cortez    0   0 2007  KCA  5L  14  1  0  0 .286   1   0   1 .333 .357
Jason Lane         0   0 2007  SDN  1L 171  5  0  8 .175  16  31  27 .254 .345
Alberto Castillo   0   0 2007  BAA  7L  31  2  0  1 .161   3  10   3 .229 .323
Ryan Budde         0   0 2007  LAA  9L  18  1  0  0 .167   0   6   1 .167 .222
Matt Brown         0   0 2007  LAA  4L   5  0  0  0 .000   2   1   0 .286 .000
Dee Brown          0   0 2007  OAA   E   3  0  0  0 .000   0   2   0 .000 .000
Craig Brazell      0   0 2007  KCA  9L   4  0  0  0 .250   1   1   0 .400 .250
Guillermo Rodrigu  0   0 2007  SFN   E  87  6  0  1 .253  10  17  14 .327 .356
Emilio Bonifacio   0   0 2007  ARN  3R  23  1  0  0 .217   4   3   2 .333 .261
Alex Cintron       0   0 2007  CHA  1R 185  7  1  2 .243   9  35  19 .281 .324
Edwin Bellorin     0   0 2007  CON   E   2  0  0  0 .000   0   0   0 .000 .000
Mark Bellhorn      0   0 2007  CIN  1R  14  0  0  0 .071   4   5   1 .278 .071
Chris Basak        0   0 2007  NYA   E   1  0  0  0 .000   0   0   0 .000 .000
Sean Barker        0   0 2007  CON   E   2  0  0  0 .000   0   1   0 .333 .000
Kevin Thompson     0   0 2007  OAA  3L  35  3  0  0 .143   3  13   3 .211 .229
Jeff Bailey        0   0 2007  BOA  6L   9  0  0  1 .111   0   1   1 .111 .444
Robert Andino      0   0 2007  FLN   E  13  1  0  0 .385   0   2   0 .385 .462
Brian Anderson     0   0 2007  CHA  4R  17  1  0  0 .118   2   7   0 .211 .176
Chip Ambres        0   0 2007  NYN  8R   3  0  0  0 .333   0   1   1 .333 .333
Sandy Alomar Jr    0   0 2007  NYN  3L  22  1  0  0 .136   0   3   0 .136 .182
Preston Wilson     0   0 2007  SLN   E  64  3  0  1 .219   4  17   5 .265 .313
Brian Barden       0   0 2007  SLN   E  35  1  0  0 .171   2   7   0 .216 .200
Scott Moore        0   0 2007  BAA  5R  52  2  0  1 .231   1  17  11 .236 .327
Ryan Shealy        0   0 2007  KCA  5R 172  6  0  3 .221  13  53  21 .286 .308
Brandon Fahey      0   0 2007  BAA  4R  54  1  1  0 .167   2   9   1 .196 .222
Luis Hernandez     0   0 2007  BAA  3L  69  2  0  1 .290   1  10   7 .300 .362
Brad Eldred        0   0 2007  PIN  3R  46  1  0  2 .109   1  16   3 .128 .261
David Dellucci     0   0 2007  CLA  4R 178 11  2  4 .230  17  40  20 .296 .382
Mike Sweeney       0   0 2007  KCA  3L 265 15  1  7 .260  17  29  38 .315 .404
Kevin Cash         0   0 2007  BOA   E  27  1  0  0 .111   4  13   4 .242 .148
Royce Clayton      0   0 2007  BOA   E 195 14  0  1 .246  14  53  12 .296 .333
Scott Thorman      0   0 2007  ATN  4R 287 18  0 11 .216  14  70  36 .258 .394
Andy Gonzalez      0   0 2007  CHA   E 189  6  0  2 .185  25  61  11 .280 .249
Danny Richar       0   0 2007  CHA   E 187  9  3  6 .230  16  33  15 .289 .406
Juan Castro        0   0 2007  CIN  3L  89  5  0  0 .180   4  21   5 .211 .236
Shea Hillenbrand   0   0 2007  LAN  1L 267  5  2  4 .251   7  30  31 .270 .330
Mike Rouse         0   0 2007  CLA  1R  67  1  0  0 .119   7  20   4 .200 .134
Eliezer Alfonzo    0   0 2007  SFN  4R  64  2  1  1 .250   2  23   6 .284 .359
Jeff Cirillo       0   0 2007  ARN  2L 193 13  2  2 .249  19  19  27 .316 .368
Bobby Kielty       0   0 2007  BOA  4L  87  3  0  1 .218   8  26  12 .287 .287
Robert Fick        0   0 2007  WAN  4R 197  6  1  2 .234  19  42  16 .309 .305
Jason Botts        0   0 2007  TEA  4L 167  8  1  2 .240  19  59  14 .326 .335
Mark Sweeney       0   0 2007  LAN  2R 123  9  0  2 .260  14  29  13 .350 .382
Shane Costa        0   0 2007  KCA  3R 103  6  1  0 .223   5  23  12 .257 .301
Michael Barrett    0   0 2007  SDN   E 344 17  0  9 .244  19  57  41 .281 .372
Joe Borchard       0   0 2007  FLN  2R 179  9  0  4 .196  21  60  19 .287 .313
Nathan Haynes      0   0 2007  LAA  7R  45  0  1  0 .267   3  11   1 .313 .311
Olmedo Saenz       0   0 2007  LAN   E 110  5  0  4 .191  16  25  18 .295 .345
Luis Rodriguez     0   0 2007  MNA   E 155  5  1  2 .219  12  14  12 .281 .303
Garrett Jones      0   0 2007  MNA  4R  77  2  1  2 .208   6  20   5 .262 .338
Rondell White      0   0 2007  MNA  1R 109  4  0  4 .174   6  19  20 .235 .321
Chris Heintz       0   0 2007  MNA  1L  56  0  0  0 .250   3  12   7 .288 .250
Josh Rabe          0   0 2007  MNA   E  31  0  0  0 .194   0   7   2 .194 .194
Wil Nieves         0   0 2007  NYA  2L  61  4  0  0 .164   2   9   8 .190 .230
Craig Wilson       0   0 2007  ATN  3L  58  2  0  1 .172   8  25   2 .304 .259
Ben Johnson        0   0 2007  NYN  1L  27  1  0  0 .185   2  11   1 .233 .222
Miguel Cairo      38  39 2007  SLN  1R 174  9  2  0 .253  11  24  15 .303 .328
Angel Berroa       0   0 2007  KCA  2L  11  0  0  0 .091   0   4   1 .167 .091
Josh Wilson        0   0 2007  TBA   E 282 15  3  2 .238  17  57  24 .029 .333
Joel Guzman        0   0 2007  TBA  6R  37  1  2  0 .243   2  10   4 .282 .378
Josh Paul          0   0 2007  TBA  3L 105  3  0  1 .190   6  30   9 .234 .248
Doug Mirabelli     0   0 2007  BOA  2L 114  3  0  5 .202  11  41  16 .278 .360
Abraham O. Nunez   0   0 2007  PHN  2L 252 10  1  0 .234  30  48  16 .318 .282
Todd Walker        0   0 2007  OAA  5R  48  1  0  0 .271   2   4   4 .288 .292
Adam Melhuse       0   0 2007  TEA  2L  94  4  0  1 .213   7  26   9 .275 .287
Terrmel Sledge     0   0 2007  SDN  4R 200  9  0  7 .210  27  60  23 .310 .360
Chris Stewart      0   0 2007  TEA  2L  37  2  0  0 .243   3   6   3 .300 .297
Russ Adams         0   0 2007  TOA  5R  60  3  0  2 .233   7  14  12 .313 .383
Howie Clark        0   0 2007  TOA  4R  49  2  0  0 .204   7   5   2 .298 .245
Sal Fasano         0   0 2007  TOA  3R  45  3  0  1 .178   2  19   4 .229 .311
Ray Olmedo         0   0 2007  TOA  3R  51  4  0  0 .216   2   9   1 .245 .294
Jason Phillips     0   0 2007  TOA  1R 144  7  0  1 .208  10  21  12 .269 .278
Curtis Thigpen     0   0 2007  TOA   E 101  5  0  0 .238   8  17  11 .294 .287
Tommy Murphy       0   0 2007  LAA  3R  38  1  0  0 .184   0   9   2 .205 .211
Pablo Ozuna        0   0 2007  CHA  2L  78  3  0  0 .244   3   9   3 .280 .282
Robby Hammock      0   0 2007  ARN  2L  45  2  0  0 .244   3   7   0 .306 .289
Craig Monroe       0   0 2007  CHN  3L 392 23  0 12 .219  26 107  59 .268 .370
Pete Orr           0   0 2007  ATN  2R  65  1  0  0 .200   3  14   2 .235 .215
Chris Woodward     0   0 2007  ATN  3L 136  6  1  1 .199  10  29   8 .252 .279
Mike Lieberthal    0   0 2007  LAN  1R  77  2  0  0 .234   4  11   1 .280 .260
Gary Bennett       0   0 2007  SLN  3R 155  7  0  2 .252   8  16  17 .286 .335
Koyie Hill         0   0 2007  CHN  1R  93  4  0  2 .161   8  18  12 .231 .269
Jose Valentin      0   0 2007  NYN  1L 166 11  1  3 .241  15  28  18 .302 .373
Jason Ellison      0   0 2007  CIN  2R  94  1  0  1 .234   6  27   2 .287 .277
Buck Coats         0   0 2007  CIN  5L  34  4  0  0 .206   3  15   2 .263 .324
Neifi Perez        0   0 2007  DEA  5L  64  3  0  1 .172   4   8   6 .221 .266
Pedro Lopez        0   0 2007  CIN  4R  45  2  0  0 .178   1  10   0 .213 .222
Steve Finley       0   0 2007  CON  1L  94  3  0  1 .181   8   4   2 .245 .245
Matt Kata          0   0 2007  PIN  4R 158  9  1  3 .222   5  33  16 .255 .348
John Mabry         0   0 2007  CON  3R  34  1  0  1 .118   5  10   5 .231 .235
Toby Hall          0   0 2007  CHA  7L 116  4  0  0 .207   3  12   3 .225 .241
Jeff Davanon       0   0 2007  OAA  1R  89  3  1  0 .213  12  27   6 .308 .270
Jason Wood         0   0 2007  FLN  1R 117  6  0  3 .239   8  38  26 .286 .368
Reggie Abercrombi  0   0 2007  FLN  1R  76  3  0  2 .197   2  22   5 .238 .316
Brett Carroll      0   0 2007  FLN  4L  49  1  0  0 .184   3  15   2 .231 .204
Brent Clevlen      0   0 2007  DEA  1L  10  0  0  0 .100   0   7   0 .100 .100
Brady Clark        0   0 2007  SDN  4L 107  5  2  0 .262  14  18  11 .352 .346
Orlando Palmeiro   0   0 2007  HON  1R 103  3  0  0 .233  16   8   6 .342 .262
Kory Casto         0   0 2007  WAN  1R  54  2  0  0 .130   2  17   3 .158 .167
Humberto Quintero  0   0 2007  HON  1R  53  2  0  0 .226   2  13   1 .281 .264
Cody Ransom        0   0 2007  HON  1L  35  2  0  1 .229   9   9   3 .413 .371
Ramon Martinez     0   0 2007  LAN  1L 129  4  0  0 .194  11  15  27 .248 .225
Dewayne Wise      40  42 2007  CIN  5R   5  0  1  0 .200   1   1   1 .333 .600
Jay Gibbons        0   0 2007  BAA  1R 270 14  0  6 .230  15  52  28 .272 .348
Brayan Pena        0   0 2007  ATN  3L  33  0  0  1 .212   0   3   3 .212 .303
Robb Quinlan       0   0 2007  LAA  2L 178  9  0  3 .247  14  27  21 .304 .348
Chad Moeller       0   0 2007  LAN  3L  56  1  0  1 .161   0  18   2 .175 .232
Wilson Valdez      0   0 2007  LAN  2R  74  2  1  0 .216   4  12   7 .263 .270
Todd Linden        0   0 2007  FLN   E 184  8  1  1 .245  19  59  11 .319 .315
Jason Smith        0   0 2007  KCA  5R 141  3  2  6 .199   6  53  18 .235 .376
Jeff Conine        0   0 2007  NYN  2L 256 13  1  6 .254  27  36  37 .317 .383
Mike Difelice      0   0 2007  NYN  3R  40  2  1  0 .250   2  12   5 .311 .350
Jose Cruz          0   0 2007  SDN  1R 256 12  3  6 .234  31  65  21 .316 .375
Ricky Ledee        0   0 2007  NYN  6R  36  3  0  1 .222   5  10   6 .310 .389
David Newhan       0   0 2007  NYN  5R  74  1  1  1 .203   8  19   6 .289 .284
Wes Helms          0   0 2007  PHN  2L 280 19  0  5 .246  19  62  39 .297 .368
Pete Laforest      0   0 2007  PHN   E  36  1  0  1 .278   7  12   4 .395 .389
Brandon Watson    38  43 2007  WAN  8R  18  1  0  0 .278   1   1   2 .316 .333
Clint Sammons     39  44 2007  ATN  9L   3  1  0  0 .667   0   0   0 .6671.000
Mike Morse        18  51 2007  SEA  9L  18  2  0  0 .444   1   4   3 .500 .556
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Watkins          50    W/W   R    D    B    C   13    6%  0% (20-6)   1  0    
Stocker          67    W/W   L    B    B    C   16 * 14%  0% (20-13)  4  0    
Stansberry       43    W/W   R    E    C    D   13    0%  0% (0-0)    0  0    
McAnulty         35    N/N   L    E    D    D   10    0%  0% (0-0)    0  0    
Bocachica        48    W/N   R    B    D    D   14 * 83%  8% (15-11)  3  2    
Sardinha         22    W/W   L    E    D    C   15    0%  0% (0-0)    0  0    
Sadler            1    W/W   R    E    C    D   14    0%  0% (0-0)    0  0    
Ruggiano          1    W/W   R    E    D    D   13    0%  0% (0-0)    0  0    
Rottino          44    W/W   R    E    D    C   10    0%  0% (0-0)    0  0    
Robles           12    W/W   L    E    B    C   11    0%  0% (0-0)    0  0    
Roberts          23    W/W   R    E    C    D   11    0%  0% (0-0)    0  0    
Roberson         32    W/W   S    C    C    C   15 *  8%  0% (20-11)  2  0    
Rivas            27    N/W   R    E    D    C   14    0%  0% (0-0)    0  0    
Riggans          10    W/W   R    E    D    D    9    0%  0% (0-0)    0  0    
Restovich        79    W/W   R    E    D    D   13    0%  0% (0-0)    0  0    
Relaford         39    W/W   S    E    D    D   13  100%  0% (3-1)    0  1    
Reed             15    W/W   L    D    C    D   17 *  6%  0% (20-11)  1  0    
Quiroz           20    W/W   R    E    D    D    9    0%  0% (0-0)    0  0    
Putnam           32    N/N   L    E    D    D   11    0%  0% (0-0)    0  0    
Phillips         36    W/W   R    E    D    C   10    0%  0% (0-0)    0  0    
Stinnett         23    W/N   R    E    D    D    9    0%  0% (0-0)    0  0    
Nix              25    W/W   L    E    D    D   12    0%  0% (0-0)    0  0    
Niekro           71    W/W   R    E    D    D   10    0%  0% (0-0)    0  0    
Myrow             1    W/W   L    E    D    D   12    0%  0% (0-0)    0  0    
Quintanilla      14    W/W   L    E    B    D   14    0%  0% (0-0)    0  0    
Morton            1    W/W   R    E    D    D    9    0%  0% (0-0)    0  0    
Morales           1    W/W   S    E    D    C    9    0%  0% (0-0)    0  0    
Molina           37    W/W   R    E    B    D    9    0%  0% (0-0)    0  0    
Mohr             50    N/W   R    E    D    D   12  100%  0% (3-1)    0  1    
Miller           30    W/N   R    E    D    C   10    0%  0% (0-0)    0  0    
McDonald         30    W/W   R    E    D    D   15    0%  0% (0-0)    0  0    
McClain          64    W/W   R    E    D    C   11    0%  0% (0-0)    0  0    
Larue            30    N/N   R    E    B    C    9    3%  0% (20-6)   1  0    
Maldonado        17    N/N   R    E    B    D   10    0%  0% (0-0)    0  0    
Mahar            50    W/W   R    E    D    D   12    0%  0% (0-0)    0  0    
Lucy             13    W/W   R    E    C    D   12    0%  0% (0-0)    0  0    
Lecroy           40    W/W   R    E    D    D    8    0%  0% (0-0)    0  0    
Koshansky         8    W/W   L    E    D    D   11    0%  0% (0-0)    0  0    
Knott            64    W/N   R    E    D    D   11    0%  0% (0-0)    0  0    
Kelly             7    W/W   L    E    C    C   11    0%  0% (0-0)    0  0    
Jorgensen        47    N/N   R    E    D    D    9    0%  0% (0-0)    0  0    
Johnson           1    W/W   R    D    D    C   13 *  6%  0% (20-11)  1  0    
Gwynn Jr         15    W/W   L    B    D    C   13 * 25%  0% (19-13)  8  1    
Jimerson          1    W/N   R    C    C    D   15 *  8%  0% (20-11)  2  0    
Huber            99    W/W   R    E    D    D   12    0%  0% (0-0)    0  0    
Hoover           38    W/W   R    E    D    D   10    0%  0% (0-0)    0  0    
Bynum            20    W/N   L    B    C    D   16 * 50%  0% (19-15)  8  1    
Hernandez        33    W/W   S    E    D    D   15    0%  0% (0-0)    0  0    
Franco           31    N/W   R    C    D    C   12 * 36%  0% (15-11)  2  1    
Hanigan          30    W/W   R    E    B    D   10    0%  0% (0-0)    0  0    
Guzman           17    N/W   S    E    D    D   17  100%  0% (3-1)    0  1    
Griffin           1    W/N   L    E    D    D   12    0%  0% (0-0)    0  0    
Green            57    W/W   R    E    D    D   14    0%  0% (0-0)    0  0    
Gorneault        50    W/W   R    E    D    D   12    0%  0% (0-0)    0  0    
Gonzalez         21    W/W   R    E    A    C   14  100%  0% (3-1)    0  1    
Gil              43    W/W   R    E    C    D    8    0%  0% (0-0)    0  0    
Batista          47    N/N   R    E    D    C   10    0%  0% (0-0)    0  0    
Gall             25    W/W   R    E    D    D   11    0%  0% (0-0)    0  0    
Furmaniak        24    W/W   R    E    C    D   14    0%  0% (0-0)    0  0    
Fuld             17    W/W   L    E    B    D   14    0%  0% (0-0)    0  0    
Fox              71    W/W   R    E    D    C   12    0%  0% (0-0)    0  0    
Figueroa         20    W/W   S    E    A    C   12    0%  0% (0-0)    0  0    
Evans            55    N/W   R    E    D    D   12    0%  0% (0-0)    0  0    
Luna             43    N/W   R    C    D    D   13 *  8%  0% (20-11)  2  0    
Cruz              1    W/W   R    E    C    D   12    0%  0% (0-0)    0  0    
Cota              1    W/W   R    E    D    C   10    0%  0% (0-0)    0  0    
Cortez           14    W/W   L    E    B    C   14    0%  0% (0-0)    0  0    
Lane             43    N/N   R    E    D    C   13   22%  8% (13-6)   1  1    
Castillo         61    N/W   R    E    D    D    9    0%  0% (0-0)    0  0    
Budde            17    W/W   R    E    D    D   10    0%  0% (0-0)    0  0    
Brown            60    W/W   R    D    D    D   12 *  6%  0% (20-11)  1  0    
Brown            33    W/W   L    E    D    D   10    0%  0% (0-0)    0  0    
Brazell          25    W/W   L    E    D    D   10    0%  0% (0-0)    0  0    
Rodriguez        30    W/N   R    E    D    D    9   67%  0% (3-1)    0  1    
Bonifacio        22    W/W   S    E    C    C   16  100%  0% (3-1)    0  1    
Cintron          11    W/W   S    D    D    D   13   22%  0% (13-6)   2  1    
Bellorin         50    W/W   R    E    D    C    9    0%  0% (0-0)    0  0    
Bellhorn         29    W/W   S    E    D    D   11    0%  0% (0-0)    0  0    
Basak            99    W/W   R    E    D    D   13    0%  0% (0-0)    0  0    
Barker            1    W/W   R    E    D    D   14    0%  0% (0-0)    0  0    
Thompson         49    W/W   R    E    C    D   14    0%  0% (0-0)    0  0    
Bailey           67    N/W   R    E    D    C   10    0%  0% (0-0)    0  0    
Andino           23    W/W   R    E    D    D   12    0%  0% (0-0)    0  0    
Anderson         47    W/W   R    E    D    D   13    0%  0% (0-0)    0  0    
Ambres            1    W/W   R    E    D    D   11    0%  0% (0-0)    0  0    
Alomar Jr        23    W/W   R    E    D    C    8    0%  0% (0-0)    0  0    
Wilson           38    N/N   R    C    D    D   11 * 67%  0% (15-13)  2  1    
Barden           23    W/W   R    E    D    D   12    0%  0% (0-0)    0  0    
Moore             8    W/N   L    E    D    D   12  100%  0% (3-1)    0  1    
Shealy           28    W/N   R    E    D    D   10    0%  0% (0-0)    0  0    
Fahey            17    W/W   L    C    C    C   15 *100%  0% (15-13)  2  1    
Hernandez        29    N/W   S    C    B    C   14 * 78% 22% (15-8)   2  2    
Eldred           41    N/N   R    E    D    D   10    0%  0% (0-0)    0  0    
Dellucci         14    W/N   L    D    D    D   12   22%  0% (13-6)   2  1    
Sweeney          31    N/N   R    E    D    C    9    0%  0% (0-0)    0  0    
Cash             48    W/W   R    E    D    D   10    0%  0% (0-0)    0  0    
Clayton          29    W/W   R    D    B    C   13   19%  0% (13-6)   2  1    
Thorman          24    W/N   L    E    D    D   11   17%  6% (13-5)   1  1    
Gonzalez         43    W/W   R    D    D    D   12 * 25% 75% (15-1)   1  5    
Richar           21    N/N   L    D    C    C   13   33% 56% (13-2)   1  3    
Castro           35    W/W   R    E    C    D   12    0%  0% (0-0)    0  0    
Hillenbrand      27    W/N   R    E    D    C   11   83%  0% (3-1)    0  3    
Rouse            16    W/W   L    D    B    C   13 * 64% 19% (15-8)   1  1    
Alfonzo          31    W/N   R    E    D    D    8  100%  0% (3-1)    0  2    
Cirillo          36    W/W   R    D    C    B   13    3%  0% (20-6)   2  0    
Kielty           58    W/N   S    E    D    D   12    0%  0% (0-0)    0  0    
Fick             21    W/W   L    E    D    D   11   31%  0% (3-1)    0  1    
Botts            25    W/N   S    E    D    D   12    3%  0% (20-6)   1  0    
Sweeney          10    W/N   L    D    D    C   11    6%  0% (20-6)   2  0    
Costa             8    W/W   L    E    D    C   13   75%  0% (3-1)    0  1    
Barrett          18    N/N   R    D    D    C   10   22%  6% (13-6)   2  2    
Borchard         18    W/N   S    C    D    D   11 *  8%  0% (20-6)   4  0    
Haynes            4    W/W   L    D    B    D   16 * 50% 50% (15-4)   1  2    
Saenz            43    N/N   R    E    D    D    9    0%  0% (0-0)    0  0    
Rodriguez        20    W/N   S    E    C    C   12    3%  0% (20-6)   1  0    
Jones            17    W/N   L    D    D    D   11 * 50% 14% (15-7)   1  1    
White            39    N/N   R    E    D    D   11    0%  0% (0-0)    0  0    
Heintz           29    W/W   R    E    C    D   10    0%  0% (0-0)    0  0    
Rabe             65    W/W   R    E    D    D   12    0%  0% (0-0)    0  0    
Nieves           25    W/W   R    E    B    C   10    0%  0% (0-0)    0  0    
Wilson           74    N/W   R    E    D    D   11    0%  0% (0-0)    0  0    
Johnson          52    W/W   R    E    D    D   13    0%  0% (0-0)    0  0    
Cairo            34    W/W   R    A    B    B   12 * 31%  0% (19-13) 10  2    
Berroa           46    W/W   R    E    B    C   14  100%  0% (3-1)    0  1    
Wilson           29    W/W   R    B    C    C   12 * 19%  0% (17-11)  6  2    
Guzman           22    W/W   R    E    D    D   12    0%  0% (0-0)    0  0    
Paul             31    N/W   R    E    B    D   12    6%  0% (20-6)   1  0    
Mirabelli        14    N/N   R    E    D    D    8    0%  0% (0-0)    0  0    
Nunez            29    W/W   S    D    C    C   11    3%  0% (20-6)   2  0    
Walker           33    W/W   L    E    D    C   11    0%  0% (0-0)    0  0    
Melhuse          29    N/W   S    E    D    D   10    0%  0% (0-0)    0  0    
Sledge           14    W/N   L    E    C    C   13   28% 28% (13-4)   1  2    
Stewart          14    W/W   R    E    B    C    9    0%  0% (0-0)    0  0    
Adams            10    W/N   L    C    C    D   13 * 64%  0% (15-13)  2  1    
Clark             4    W/W   L    D    D    C   13    6%  0% (20-6)   1  0    
Fasano           18    W/N   R    E    B    D    8    0%  0% (0-0)    0  0    
Olmedo           12    W/W   S    E    B    C   14    0%  0% (0-0)    0  0    
Phillips         33    W/W   R    E    C    C    8   50%  0% (3-1)    0  1    
Thigpen          43    W/W   R    D    C    C   12    8%  0% (20-6)   2  0    
Murphy           24    W/W   S    E    D    D   15    0%  0% (0-0)    0  0    
