American Association Baseball League
Press Releases
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
Jose Arredondo 2008-2008 4 0 0 0 0 0 0 0 0 0 0 0 May 14 24.045
Michael Aubrey 2008-2008 9 27 2 5 0 0 2 2 3 3 .185 .267 .407 0 0 May 17 26.032
Mike Aviles 2008-2008 22 84 16 27 9 1 3 14 3 12 .321 .348 .560 2 1 May 29 27.077
Burke Badenhop 2008-2008 12 12 0 1 0 0 0 0 0 7 .083 .083 .083 0 0 Apr 9 25.061
Jimmy Barthmaier 2008-2008 1 0 0 0 0 0 0 0 0 0 0 0 Jun 27 24.173
Brian Barton 2008-2008 58 117 18 30 7 1 2 11 14 30 .256 .338 .385 3 1 Apr 1 25.342
Brian Bass 2008-2008 4 0 0 0 0 0 0 0 0 0 0 0 Apr 1 26.086
Doug Bernier 2008-2008 2 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 Jun 17 27.359
Brian Bixler 2008-2008 34 80 12 14 2 0 0 2 4 23 .175 .241 .200 0 0 Apr 6 25.167
Gregor Blanco 2008-2008 69 207 22 55 5 3 1 16 32 48 .266 .366 .333 6 0 Mar 30 24.109
Brian Bocock 2008-2008 32 77 4 11 1 0 0 2 12 29 .143 .258 .156 4 2 Mar 31 23.022
Brandon Boggs 2008-2008 44 149 12 38 10 2 4 25 16 48 .255 .327 .430 2 2 Apr 29 25.111
Mitchell Boggs 2008-2008 3 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 Jun 6 24.112
Eddie Bonine 2008-2008 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 Jun 14 27.008
John Bowker 2008-2008 62 193 19 51 8 2 8 33 9 40 .264 .304 .451 1 0 Apr 12 24.279
Jay Bruce 2008-2008 31 119 18 34 6 0 4 14 13 33 .286 .356 .437 2 3 May 27 21.054
Emmanuel Burriss 2008-2008 41 94 14 27 4 1 0 7 7 9 .287 .352 .351 6 2 Apr 20 23.094
Luke Carlin 2008-2008 19 61 8 10 3 1 0 2 7 24 .164 .250 .246 0 0 May 10 27.142
Jesse Carlson 2008-2008 4 0 0 0 0 0 0 0 0 0 0 0 Apr 10 27.101
Chris Carter 2008-2008 1 3 2 2 0 0 0 0 0 0 .667 .667 .667 0 0 Jun 5 25.263
Justin Christian 2008-2008 4 12 2 3 1 0 0 2 1 1 .250 .308 .333 0 0 Jun 24 28.082
Callix Crabbe 2008-2008 21 34 4 6 1 0 0 2 4 6 .176 .282 .206 1 0 Apr 3 25.049
Johnny Cueto 2008-2008 16 23 2 1 0 0 0 1 2 8 .043 .154 .043 0 0 Apr 3 22.048
Chris Davis 2008-2008 3 5 2 2 0 0 1 2 0 3 .400 .400 1.000 0 0 Jun 26 22.101
Travis Denker 2008-2008 18 29 5 8 4 1 1 3 3 7 .276 .344 .586 0 0 May 21 22.290
Blake DeWitt 2008-2008 70 226 29 60 9 2 5 32 21 41 .265 .332 .389 2 0 Mar 31 22.224
Robinzon Diaz 2008-2008 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 Apr 23 24.217
Mark DiFelice 2008-2008 9 0 0 0 0 0 0 0 0 0 0 0 May 18 31.269
Tim Dillard 2008-2008 8 1 0 1 0 0 0 0 0 0 1.000 1.000 1.000 0 0 May 23 24.309
Freddy Dolsi 2008-2008 4 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 May 6 25.118
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
Player From To G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS Debut Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
German Duran 2008-2008 36 81 12 16 1 0 3 9 5 21 .198 .258 .321 1 0 Apr 17 23.258
Nick Evans 2008-2008 9 23 2 4 3 0 0 2 1 9 .174 .208 .304 0 0 May 24 22.115
Kosuke Fukudome 2008-2008 76 275 55 82 16 2 6 33 51 52 .298 .407 .436 7 3 Mar 31 30.340
Carlos Gonzalez 2008-2008 26 95 10 24 13 0 2 13 4 21 .253 .283 .453 2 0 May 30 22.226
Edgar Gonzalez 2008-2008 39 115 10 34 9 0 1 10 8 26 .296 .341 .400 0 0 May 12 29.333
Carlos Guevara 2008-2008 6 0 0 0 0 0 0 0 0 0 0 0 Jun 2 26.076
Brad Harman 2008-2008 6 10 1 1 1 0 0 1 1 1 .100 .182 .200 0 0 Apr 22 22.155
Danny Herrera 2008-2008 2 0 0 0 0 0 0 0 0 0 0 0 Jun 3 23.226
Jonathan Herrera 2008-2008 28 61 5 14 1 1 0 3 4 10 .230 .277 .279 1 1 Apr 30 23.179
Alex Hinshaw 2008-2008 15 0 0 0 0 0 0 0 0 0 0 0 May 15 25.197
Micah Hoffpauir 2008-2008 18 35 8 14 6 0 0 1 1 12 .400 .432 .571 1 0 May 18 28.078
Mike Hollimon 2008-2008 6 16 1 3 1 1 0 1 0 4 .188 .176 .375 0 0 Jun 9 25.361
Steve Holm 2008-2008 36 68 8 15 7 0 1 5 7 15 .221 .321 .368 0 1 Apr 4 28.166
Brian Horwitz 2008-2008 19 35 5 8 0 0 2 4 4 9 .229 .300 .400 0 0 May 30 25.205
Eric Hurley 2008-2008 1 2 0 1 0 0 0 0 0 1 .500 .500 .500 0 0 Jun 12 22.269
Hernan Iribarren 2008-2008 12 14 1 2 1 0 0 1 1 3 .143 .200 .214 0 0 Apr 12 23.288
Paul Janish 2008-2008 31 64 3 12 1 0 0 5 6 16 .188 .278 .203 0 0 May 14 25.215
Elliot Johnson 2008-2008 7 19 0 3 0 0 0 0 0 7 .158 .158 .158 0 1 Apr 5 24.027
Matthew Joyce 2008-2008 18 53 9 11 1 0 5 10 5 11 .208 .271 .509 0 0 May 5 23.276
Clayton Kershaw 2008-2008 6 7 0 0 0 0 0 0 0 4 .000 .000 .000 0 0 May 25 20.067
Masahide Kobayashi 2008-2008 4 0 0 0 0 0 0 0 0 0 0 0 Apr 2 33.314
Bobby Korecky 2008-2008 2 1 0 1 0 0 0 0 0 0 1.000 1.000 1.000 0 0 Apr 26 28.223
Hiroki Kuroda 2008-2008 13 23 1 2 1 0 0 1 1 8 .087 .125 .130 0 0 Apr 4 33.054
Jeff Larish 2008-2008 15 40 4 8 1 0 1 7 4 11 .200 .273 .300 0 0 May 30 25.232
Brent Lillibridge 2008-2008 7 19 0 3 2 0 0 1 0 6 .158 .158 .263 0 0 Apr 26 24.221
Evan Longoria 2008-2008 70 255 41 69 20 1 15 47 30 67 .271 .341 .533 3 0 Apr 12 22.188
Jed Lowrie 2008-2008 17 42 6 13 4 0 1 7 3 9 .310 .340 .476 0 0 Apr 15 23.364
Matt Macri 2008-2008 14 30 3 11 1 0 1 4 2 8 .367 .406 .500 1 1 May 24 25.361
Charlie Manning 2008-2008 16 0 0 0 0 0 0 0 0 0 0 0 May 24 29.054
Justin Masterson 2008-2008 2 5 0 0 0 0 0 0 0 4 .000 .000 .000 0 0 Apr 24 23.033
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
Player From To G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS Debut Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
Joe Mather 2008-2008 13 35 5 8 1 0 1 3 6 8 .229 .341 .343 0 0 May 30 25.312
Doug Mathis 2008-2008 1 0 0 0 0 0 0 0 0 0 0 0 May 12 24.340
Luis Maza 2008-2008 33 55 5 13 0 0 1 2 3 6 .236 .276 .291 0 0 May 14 27.327
Kyle McClellan 2008-2008 33 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 Apr 1 23.294
Evan Meek 2008-2008 9 0 0 0 0 0 0 0 0 0 0 0 Apr 2 24.326
Jai Miller 2008-2008 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 Jun 22 23.157
Garrett Mock 2008-2008 2 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 Jun 8 25.044
Charlie Morton 2008-2008 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 Jun 14 24.246
Jayson Nix 2008-2008 17 45 2 5 1 0 0 2 5 12 .111 .216 .133 1 0 Apr 1 25.219
Darren O'Day 2008-2008 1 0 0 0 0 0 0 0 0 0 0 0 Mar 31 25.161
Mike Parisi 2008-2008 10 4 0 1 1 0 0 2 0 1 .250 .250 .500 0 0 May 5 25.017
Chris Perez 2008-2008 15 0 0 0 0 0 0 0 0 0 0 0 May 16 22.320
Gregorio Petit 2008-2008 10 18 3 6 1 0 0 0 1 7 .333 .368 .389 0 0 May 18 23.160
David Purcey 2008-2008 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 Apr 18 25.362
Alexei Ramirez 2008-2008 56 180 22 54 12 0 5 24 6 24 .300 .324 .450 3 2 Mar 31 26.191
Max Ramirez 2008-2008 4 14 1 3 0 0 1 3 1 7 .214 .267 .429 0 0 Jun 22 23.255
Greg Reynolds 2008-2008 9 15 1 3 2 0 0 0 1 5 .200 .250 .333 0 0 May 11 22.313
Sean Rodriguez 2008-2008 22 65 6 12 1 0 1 3 7 23 .185 .274 .246 1 0 Apr 19 22.359
Alex Romero 2008-2008 29 35 1 8 2 0 0 3 0 4 .229 .222 .286 0 0 Apr 2 24.206
Carlos Rosa 2008-2008 1 0 0 0 0 0 0 0 0 0 0 0 Jun 14 23.267
Leo Rosales 2008-2008 2 0 0 0 0 0 0 0 0 0 0 0 Jun 15 27.018
Adam Russell 2008-2008 1 0 0 0 0 0 0 0 0 0 0 0 Jun 17 25.064
Marino Salas 2008-2008 7 0 0 0 0 0 0 0 0 0 0 0 May 13 26.224
Max Scherzer 2008-2008 11 7 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 Apr 29 23.277
Steven Shell 2008-2008 4 0 0 0 0 0 0 0 0 0 0 0 Jun 22 25.104
Greg Smith 2008-2008 2 2 0 1 0 0 0 0 0 1 .500 .500 .500 0 0 Apr 9 24.109
Denard Span 2008-2008 12 31 4 8 0 0 0 2 3 6 .258 .324 .258 3 0 Apr 6 24.039
Nick Stavinoha 2008-2008 5 16 2 4 0 0 0 2 0 4 .250 .250 .250 0 0 Jun 22 26.050
Clete Thomas 2008-2008 28 77 4 25 7 1 0 7 8 18 .325 .395 .442 2 0 Mar 31 24.138
Clay Timpner 2008-2008 2 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 Apr 8 24.331
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
Player From To G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS Debut Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
Matt Tolbert 2008-2008 30 83 13 22 6 0 0 3 5 15 .265 .307 .337 4 1 Apr 1 25.333
Eider Torres 2008-2008 8 9 2 2 0 0 0 0 0 2 .222 .222 .222 0 0 Apr 26 25.101
Ramon Troncoso 2008-2008 10 0 0 0 0 0 0 0 0 0 0 0 Apr 1 25.045
Ryan Tucker 2008-2008 2 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 Jun 8 21.185
Matt Tupman 2008-2008 1 1 0 1 0 0 0 0 0 0 1.000 1.000 1.000 0 0 May 18 28.175
Jonathan Van Every 2008-2008 1 3 0 1 0 0 0 0 0 2 .333 .333 .333 0 0 May 14 28.169
Cory Wade 2008-2008 21 0 0 0 0 0 0 0 0 0 0 0 Apr 24 24.332
Rico Washington 2008-2008 14 19 2 3 2 0 0 3 3 6 .158 .273 .263 0 0 Apr 1 29.307
Jared Wells 2008-2008 2 0 0 0 0 0 0 0 0 0 0 0 May 24 26.206
Bobby Wilson 2008-2008 1 1 0 1 0 0 0 0 0 0 1.000 1.000 1.000 0 0 Apr 28 25.020
Mark Worrell 2008-2008 4 2 1 1 0 0 1 3 0 0 .500 .500 2.000 0 0 Jun 3 25.087
Wesley Wright 2008-2008 34 0 0 0 0 0 0 0 0 0 0 0 Mar 31 23.063
Yasuhiko Yabuta 2008-2008 3 0 0 0 0 0 0 0 0 0 0 0 Apr 5 34.301
Brad Ziegler 2008-2008 3 0 0 0 0 0 0 0 0 0 0 0 May 31 28.234
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+