2008 Algonquin Indians Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
John Buck 1 0 2007 KCA E 347 18 0 18 .222 36 92 48 .308 .429
Pat Burrell 2 0 2007 PHN E 472 26 0 30 .256 114 120 97 .400 .502
Carlos Delgado 3 0 2007 NYN 1R 538 30 0 24 .258 52 118 87 .333 .448
Carlos Guillen 4 0 2007 DEA 1L 564 35 9 21 .296 55 93 102 .357 .502
Chipper Jones 5 0 2007 ATN 7R 513 42 4 29 .337 82 75 102 .425 .604
Magglio Ordonez 6 0 2007 DEA 3L 595 54 0 28 .363 76 79 139 .434 .595
Juan Pierre 7 0 2007 LAN 1R 668 24 8 0 .293 33 37 41 .331 .353
Brian Roberts 8 0 2007 BAA 1R 621 42 5 12 .290 89 99 57 .377 .432
Alfredo Amezaga 9 0 2007 FLN 3R 400 14 9 2 .263 35 52 30 .324 .358
Jhonny Peralta 10 0 2007 CLA E 574 27 1 21 .270 61 146 72 .341 .430
Chris Young 11 0 2007 ARN 1R 569 29 3 32 .237 43 141 68 .295 .467
Alexi Casilla 12 0 2007 MNA 3L 189 5 1 0 .222 9 29 9 .256 .259
Cliff Floyd 13 0 2007 CHN E 282 10 1 9 .284 35 47 45 .373 .422
Paul Lo Duca 14 0 2007 NYN 4L 445 18 1 9 .272 24 33 54 .311 .378
Miguel Montero 15 0 2007 ARN 2R 214 7 0 10 .224 20 35 37 .292 .397
Ray Durham 16 0 2007 SFN 1L 464 21 2 11 .218 53 75 71 .295 .343
Russell Branyan 17 0 2007 SLN 3R 163 5 1 10 .196 28 69 26 .320 .423
Adam Everett 36 0 2007 HON 2R 220 11 1 2 .232 14 31 15 .281 .318
Brandon Jones 39 0 2007 ATN 9L 19 1 0 0 .158 0 8 4 .190 .211
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Buck 21 N/N R E D D 9 22% 0% (3-1) 0 1
Burrell 30 N/N R E D D 9 0% 0% (0-0) 0 0
Delgado 33 N/N L D D C 10 3% 0% (20-6) 4 0
Guillen 21 N/N S B D C 12 * 42% 3% (15-10) 13 8
Jones 39 N/N S D D C 12 6% 0% (17-6) 5 1
Ordonez 21 N/N R D D C 12 3% 0% (16-6) 4 1
Pierre 28 W/W L AA A B 17 * 42% 0% (19-15) 64 15
Roberts 29 W/N S AA C C 17 * 28% 0% (19-13) 50 7
Amezaga 15 W/W S B B C 14 * 58% 0% (15-13) 13 7
Peralta 25 N/N R D D D 11 19% 6% (13-5) 4 4
Young 24 N/N R A C D 16 * 33% 0% (19-13) 27 6
Casilla 44 W/W S A A C 15 * 28% 0% (19-13) 11 1
Floyd 12 N/N L E D C 10 0% 0% (0-0) 0 0
Lo Duca 28 N/N R E C B 9 3% 0% (20-6) 2 0
Montero 10 W/N L E D C 10 0% 0% (0-0) 0 0
Durham 27 N/N S B D B 13 * 14% 0% (19-6) 10 2
Branyan 12 W/N L E D D 11 3% 0% (20-6) 1 0
Everett 26 W/W R C D C 14 * 36% 0% (15-11) 4 2
Jones 21 W/W L E D D 13 0% 0% (0-0) 0 0
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Buck 3e5 -1t12p0 .222 30
Burrell 4e14 +0 .249 19
Delgado 4e10 .230 43
Guillen 3e8 4e32 .261 41
Jones 3e12 4e48 .283 46
Ordonez 3e1 -1 .393 35
Pierre 3e5 +3 .237 28
Roberts 2e8 .227 24
Amezaga 4e25 3e53 3e21 3e12 3e11 3e11 +2 .209 26
Peralta 3e21 .223 32
Young 2e7 -1 .223 16
Casilla 3e34 4e18 .180 55
Floyd 5e3 5e3 +0 .279 33
Lo Duca 3e1 +1t12p0 .248 65
Montero 3e8 +0t9p3 .214 59
Durham 4e17 .224 55
Branyan 4e11 4e6 5e18 +2 .196 7
Everett 2e22 .227 18
Jones 3e16 +1 .167 19
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Jon Garland 18 0 2007 CHA R 7 N #1WR
Barry Zito 19 0 2007 SFN L 6 N #1WL
Roy Oswalt 20 0 2007 HON R 7 N #1WR
Matt Thornton 21 0 2007 CHA L 1 1 #1WL
Cliff Lee 22 0 2007 CLA L 5 3 N #1WL
Bobby Jenks 23 0 2007 CHA R 1 6 #1WR
Mark Buehrle 24 0 2007 CHA L 7 N #1WL
Tony Pena 25 0 2007 ARN R 2 1 #2WR
Damaso Marte 26 0 2007 PIN L 1 N #1WL
Andrew Brown 27 0 2007 OAA R 2 N #1WR
Jack Taschner 28 0 2007 SFN L 1 N #1WL
Derrick Turnbow 29 0 2007 MLN R 1 0 #1WR
Yovani Gallardo 30 0 2007 MLN R 6 4 N #7NR
Gavin Floyd 31 0 2007 CHA R 6 3 N #1WR
Todd Wellemeyer 32 0 2007 SLN R 5 3 N #1WR
Bob Howry 33 0 2007 CHN R 1 3 #1WL
Grant Balfour 34 0 2007 TBA R 1 N #1WR
Joe Thatcher 35 0 2007 SDN L 2 N #1WL
Will Ohman 37 0 2007 CHN L 1 0 #1WL
J.A. Happ 38 0 2007 PHN L 5 N #1WL
Chan Ho Park 40 0 2007 NYN R 5 N #1WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Garland 50 2L 10 13 4.23 208 219 57 98 19 32 0
Zito 25 1R 11 13 4.53 197 182 83 131 24 33 0
Oswalt 51 1R 14 7 3.18 212 221 60 154 14 32 0
Thornton 42 2R 4 4 4.79 56 59 26 55 4 0 2
Lee 27 5R 5 8 6.29 97 112 36 66 17 16 0
Jenks 43 4R 3 5 2.77 65 45 13 56 2 0 40
Buehrle 20 7R 10 9 3.63 201 208 45 115 22 30 0
Pena 46 7R 5 4 3.27 85 63 31 63 8 0 2
Marte 40 6L 2 0 2.38 45 32 18 51 2 0 0
Brown 43 1L 3 3 4.54 42 38 17 43 1 0 0
Taschner 42 9R 3 1 5.40 50 44 29 51 4 0 0
Turnbow 39 1L 4 5 4.63 68 44 46 84 4 0 1
Gallardo 41 E 9 5 3.67 110 103 37 101 8 17 0
Floyd 48 2R 1 5 5.27 70 85 19 49 17 10 0
Wellemeyer 49 7R 3 3 4.54 79 77 40 60 11 11 0
Howry 42 7L 6 7 3.32 81 76 19 72 8 0 8
Balfour 48 4R 1 2 7.66 25 30 20 30 2 0 0
Thatcher 32 6R 2 2 1.29 21 13 6 16 1 0 0
Ohman 48 4L 2 4 4.95 36 42 16 33 3 0 1
Happ 16 9L 0 1 11.25 4 7 2 5 3 1 0
Park 44 9R 0 1 15.75 4 6 2 4 2 1 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Garland Y -5 0 0 14 2e7 E B 10
Zito Y -3 0 5 10 2e0 E A 10
Oswalt Y -3 2 0 12 2e0 E A 12
Thornton N -5 0 11 19 2e0 E D 10
Lee N -1 0 10 6 4e15 E C 10
Jenks N +1 0 15 4 2e0 E C 10
Buehrle Y -6 0 0 16 2e7 E B 10
Pena N -5 5 8 20 4e17 E C 10
Marte N -6 10 0 16 3e0 E C 10
Brown N +0 0 20 2 4e0 E C 10
Taschner N +0 0 8 0 2e0 E B 10
Turnbow N -3 0 20 8 2e0 E C 10
Gallardo N -4 0 5 15 2e13 E B 10
Floyd N +9 0 2 19 4e21 E C 10
Wellemeyer N +2 0 8 16 3e0 E C 10
Howry N -4 0 2 0 4e0 E C 10
Balfour N -5 0 0 0 4e0 E C 10
Thatcher N +4 0 0 5 4e51 E C 10
Ohman N +2 0 11 0 3e0 E C 10
Happ N -1 0 0 0 3e0 E C 10
Park N -1 0 20 0 4e0 E C 10
2008 Big Timber Bisons Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Josh Bard 1 0 2007 SDN 4L 389 27 2 5 .285 50 58 51 .364 .404
Andruw Jones 2 0 2007 ATN E 572 27 2 26 .222 70 138 94 .311 .413
Victor Martinez 3 0 2007 CLA 2R 562 40 0 25 .301 62 76 114 .374 .505
Alex Rodriguez 5 0 2007 NYA 4R 583 31 0 54 .314 95 120 156 .422 .645
Joey Gathright 6 0 2007 KCA 1R 228 8 0 0 .307 20 36 19 .371 .342
Jermaine Dye 7 0 2007 CHA 2L 508 34 0 28 .254 45 107 78 .317 .486
Gary Sheffield 8 0 2007 DEA 1R 494 20 1 25 .265 84 71 75 .378 .462
Kaz Matsui 9 0 2007 CON 1R 410 24 6 4 .288 34 69 37 .342 .405
Paul Konerko 10 0 2007 CHA 3L 549 34 0 31 .259 78 102 90 .351 .490
Carlos Ruiz 11 0 2007 PHN 3R 374 29 2 6 .259 42 49 54 .340 .396
John McDonald 12 0 2007 TOA 4L 327 20 2 1 .251 11 48 31 .279 .333
Lyle Overbay 13 0 2007 TOA 3L 425 30 2 10 .240 47 78 44 .315 .391
Jason Bartlett 14 0 2007 MNA 3L 510 20 7 5 .265 50 73 43 .339 .361
Brendan Ryan 15 0 2007 SLN 1L 180 9 0 4 .289 15 19 12 .347 .406
So Taguchi 16 0 2007 SLN 1L 307 15 0 3 .290 23 32 30 .350 .368
Juan Encarnacion 17 0 2007 SLN 1R 283 17 1 9 .283 18 43 47 .324 .445
Geoff Blum 18 0 2007 SDN 1R 330 21 1 5 .252 32 52 33 .319 .367
Frank Catalanotto 19 0 2007 TEA 2R 331 20 4 11 .260 28 37 44 .337 .444
Rob Mackowiak 20 0 2007 SDN E 293 14 2 6 .263 26 71 38 .337 .386
Jason Kendall 4 14 2007 CHN 2R 466 20 1 3 .242 31 42 41 .301 .309
Jeff Francoeur 41 15 2007 ATN 1L 642 40 0 19 .293 42 129 105 .338 .444
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Bard 28 W/W S E D D 9 14% 0% (3-1) 0 1
Jones 32 N/N R D D D 12 14% 0% (14-6) 5 2
Martinez 35 N/N S E D C 9 0% 0% (0-0) 0 0
Rodriguez 23 N/N R A D B 15 * 19% 0% (19-12) 24 4
Gathright 17 W/W L C A C 17 * 81% 19% (15-9) 9 8
Dye 26 N/N R E D D 12 8% 0% (13-6) 2 1
Sheffield 22 N/N R A D C 13 * 25% 0% (18-12) 22 5
Matsui 17 W/W S AA A B 15 * 31% 0% (19-14) 32 4
Konerko 28 N/N R E D B 8 11% 0% (3-1) 0 1
Ruiz 24 W/N R C B C 11 11% 0% (17-6) 6 1
McDonald 26 W/W R B A B 13 * 17% 0% (18-11) 7 2
Overbay 25 N/N L E D C 11 3% 0% (20-6) 2 0
Bartlett 27 W/W R A D B 15 * 19% 0% (19-12) 23 3
Ryan 44 N/N R B C C 14 * 14% 0% (20-11) 7 0
Taguchi 52 W/W R B C B 13 * 39% 0% (15-11) 7 4
Encarnacion 38 N/N R D D C 13 22% 8% (13-6) 2 2
Blum 24 W/N S E C C 12 0% 0% (0-0) 0 0
Catalanotto 4 W/N L E B B 11 11% 0% (13-6) 2 1
Mackowiak 16 W/N L C D C 12 11% 0% (16-6) 4 1
Kendall 27 W/W R D B B 11 19% 11% (13-5) 3 4
Francoeur 32 N/N R D D D 14 11% 0% (14-6) 5 2
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Bard 3e2 +3t2p0 .328 52
Jones 1e2 -3 .215 37
Martinez 4e5 +0t1p5 4e7 .347 48
Rodriguez 2e14 .286 24
Gathright 3e10 3e10 +1 .263 26
Dye 3e4 +0 .230 46
Sheffield 4e6 4e6 -1 .239 25
Matsui 2e6 .262 5
Konerko 3e6 .238 54
Ruiz 3e1 -1t2p1 .268 61
McDonald 2e16 1e14 .288 40
Overbay 2e7 .205 45
Bartlett 3e31 .255 28
Ryan 4e34 4e39 3e26 .242 24
Taguchi 5e71 3e7 4e7 3e7 +1 .310 56
Encarnacion 3e19 2e19 -1 .301 55
Blum 4e15 3e6 3e10 4e52 4e12 +2 .252 46
Catalanotto 4e25 5e1 +2 .250 21
Mackowiak 4e30 4e65 3e10 4e10 3e10 -1 .263 36
Kendall 2e2 +3t11p3 4e25 +2 .251 38
Francoeur 1e5 -4 .330 38
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Derek Lowe 21 0 2007 LAN R 6 N #1WR
Mariano Rivera 22 0 2007 NYA R 1 6 #1WR
Brian Shouse 23 0 2007 MLN L 1 0 #1WL
Brett Tomko 24 0 2007 SDN R 5 3 N #1WR
Jon Lieber 25 0 2007 PHN R 6 3 N #1WL
Octavio Dotel 26 0 2007 ATN R 1 4 #1WR
Eric Gagne 27 0 2007 BOA R 1 4 #1WR
James Shields 28 0 2007 TBA R 7 N #1WR
Sergio Mitre 29 0 2007 FLN R 6 N #1WR
Taylor Tankersley 30 0 2007 FLN L 1 0 #1WL
Greg Maddux 31 0 2007 SDN R 6 N #2WR
Joba Chamberlain 32 0 2007 NYA R 2 0 #1WR
Jesse Litsch 33 0 2007 TOA R 6 N #1WR
J.C. Romero 34 0 2007 PHN L 1 0 #1WS
Jamie Moyer 35 0 2007 PHN L 6 N #1WL
Mike Bacsik 36 0 2007 WAN L 5 3 N #1WL
Dustin Moseley 37 0 2007 LAA R 5 3 N #1WR
Jason Grilli 38 0 2007 DEA R 2 N #1WR
Jesus Colome 39 0 2007 WAN R 2 0 #1WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Lowe 48 1R 12 14 3.88 199 194 59 147 20 32 0
Rivera 50 1L 3 4 3.15 71 68 12 74 4 0 30
Shouse 47 3L 1 1 3.02 48 46 14 32 0 0 1
Tomko 47 1L 4 12 5.55 131 149 48 105 18 19 0
Lieber 46 2R 3 6 4.73 78 91 22 54 7 12 0
Dotel 41 1L 2 1 4.11 31 29 12 41 4 0 11
Gagne 49 5L 4 2 3.81 52 49 21 51 3 0 16
Shields 47 2L 12 8 3.85 215 202 36 184 28 31 0
Mitre 49 5L 5 8 4.65 149 180 41 80 9 27 0
Tankersley 46 E 6 1 3.99 47 42 29 49 4 0 1
Maddux 45 2L 14 11 4.14 198 221 25 104 14 34 0
Chamberlain 46 1L 2 0 .38 24 12 6 34 1 0 1
Litsch 52 5R 7 9 3.81 111 116 36 50 14 20 0
Romero 40 3R 2 2 1.92 56 39 40 42 3 0 1
Moyer 19 5R 14 12 5.01 199 222 66 133 30 33 0
Bacsik 20 3R 5 8 5.11 118 141 29 45 26 20 0
Moseley 46 8L 4 3 4.40 92 97 27 50 7 8 0
Grilli 32 2L 5 3 4.74 80 81 32 62 5 0 0
Colome 43 7R 5 1 3.82 66 64 27 43 6 0 1
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Lowe Y +2 2 2 20 2e0 E C 10
Rivera N -2 0 2 10 2e0 E C 10
Shouse N +2 7 0 10 2e0 E C 10
Tomko N -2 0 7 9 2e23 E B 13
Lieber N -2 5 2 23 5e38 E D 10
Dotel N +2 0 11 0 3e0 E C 10
Gagne N -3 0 3 0 2e0 E C 10
Shields Y -1 0 9 10 2e7 E B 10
Mitre N +2 0 8 18 2e10 E A 10
Tankersley N -5 0 9 9 3e0 E C 10
Maddux Y +8 0 5 14 1e7 D A 15
Chamberlain N -1 0 10 16 3e0 E C 10
Litsch N -2 0 3 24 1e0 E C 10
Romero N +0 0 12 24 3e26 E C 10
Moyer Y -2 0 1 13 2e7 E B 10
Bacsik N -2 0 7 24 4e12 E A 10
Moseley N +1 4 15 23 3e16 E C 10
Grilli N -2 0 13 5 2e36 E C 10
Colome N +0 0 13 5 3e0 E C 10
2008 Casper Ghosts Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Bengie Molina 2 0 2007 SFN 1R 497 19 1 19 .276 15 53 81 .298 .433
Matt Stairs 3 0 2007 TOA 1R 357 28 1 21 .289 44 66 64 .368 .549
Yorvit Torrealba 4 0 2007 CON E 396 22 1 8 .255 34 73 47 .323 .376
Jeff Baker 5 0 2007 CON 3L 144 2 2 4 .222 13 40 12 .296 .347
Jim Edmonds 6 0 2007 SLN 2R 365 15 2 12 .252 41 75 53 .325 .403
Jason Bay 7 0 2007 PIN 1R 538 25 2 21 .247 59 141 84 .327 .418
Cody Ross 8 0 2007 FLN 3L 173 19 0 12 .335 20 38 39 .411 .653
Jose Bautista 9 0 2007 PIN E 532 36 2 15 .254 68 101 63 .339 .414
Jack Hannahan 10 0 2007 OAA 5L 144 12 0 3 .278 21 39 24 .369 .424
Derek Jeter 11 0 2007 NYA 1L 639 39 4 12 .322 56 100 73 .388 .452
Mike Jacobs 12 0 2007 FLN 1L 426 27 2 17 .265 31 101 54 .317 .458
Jacque Jones 13 0 2007 CHN 1L 453 33 2 5 .285 34 70 66 .335 .400
Brendan Harris 14 0 2007 TBA 2L 521 35 3 12 .286 42 96 59 .343 .434
Josh Barfield 15 0 2007 CLA 2R 420 19 3 3 .243 14 90 50 .270 .324
Josh Anderson 16 0 2007 HON 1L 67 3 0 0 .358 5 6 11 .413 .403
Jose Castillo 17 0 2007 PIN 1R 221 18 1 0 .244 6 48 24 .270 .335
Raul Casanova 19 0 2007 TBA 1L 79 1 1 6 .253 7 17 11 .315 .519
D'Angelo Jimenez 20 0 2007 WAN 2R 102 7 0 2 .245 21 22 10 .379 .373
Seth Smith 36 0 2007 CON 9R 8 0 1 0 .625 0 1 0 .625 .875
Alejandro De Aza 37 0 2007 FLN 2L 144 8 2 0 .229 6 37 8 .261 .313
Ryan Langerhans 38 48 2007 WAN 4L 210 7 2 6 .167 29 81 23 .272 .305
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Molina 27 N/N R E D B 8 0% 0% (0-0) 0 0
Stairs 13 W/N L E D B 10 11% 0% (13-6) 2 1
Torrealba 22 W/N R E B B 10 8% 0% (13-6) 2 1
Baker 42 N/W R E D D 12 0% 0% (0-0) 0 0
Edmonds 22 N/N L E D D 12 33% 0% (3-1) 0 2
Bay 24 N/N R D D D 12 6% 0% (16-6) 4 1
Ross 38 N/N R D D D 13 3% 0% (20-6) 2 0
Bautista 23 N/N R C B C 12 19% 0% (13-6) 6 3
Hannahan 24 N/N L E D D 12 3% 0% (20-6) 1 0
Jeter 22 W/N R B B B 17 * 36% 0% (15-11) 15 8
Jacobs 25 N/N L E D D 10 14% 14% (13-3) 1 2
Jones 17 W/W L C C C 12 22% 0% (13-6) 6 3
Harris 27 N/N R D B C 12 6% 0% (16-6) 4 1
Barfield 27 N/W R B B C 14 * 31% 0% (18-13) 14 5
Anderson 27 W/W L D D C 15 33% 11% (13-6) 1 1
Castillo 29 W/W R E D C 12 0% 0% (0-0) 0 0
Casanova 25 N/N S E D D 8 0% 0% (0-0) 0 0
Jimenez 29 W/N S D B D 12 28% 0% (13-11) 2 1
Smith 1 W/W L E D C 12 0% 0% (0-0) 0 0
De Aza 22 W/W L D A C 14 6% 0% (20-6) 2 0
Langerhans 15 N/N L C D D 15 * 14% 0% (17-6) 3 1
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Molina 2e2 -1t12p5 .294 46
Stairs 4e26 4e3 4e3 +1 .289 31
Torrealba 2e1 +0t11p1 .211 59
Baker 4e30 4e18 4e4 4e4 -1 .198 43
Edmonds 3e9 -2 .265 44
Bay 4e9 +1 .251 22
Ross 3e11 4e11 3e11 +0 .314 12
Bautista 2e20 4e17 4e17 3e17 +0 .244 35
Hannahan 2e12 .282 27
Jeter 2e20 .317 46
Jacobs 4e11 .244 46
Jones 3e6 3e6 3e6 +2 .342 53
Harris 3e4 4e59 4e21 .248 44
Barfield 3e21 .303 20
Anderson 2e10 2e10 +1 .376 0
Castillo 3e44 3e23 3e23 4e16 +2 .281 67
Casanova 4e8 +2t20p8 .234 25
Jimenez 4e34 4e37 4e56 .251 29
Smith 4e16 +0 .604 0
De Aza 3e5 +1 .194 20
Langerhans 2e5 2e5 2e5 -2 .167 35
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Jason Marquis 21 0 2007 CHN R 6 N #2NL
Anibal Sanchez 22 0 2007 FLN R 5 N #1WR
Aaron Fultz 23 0 2007 CLA L 1 N #1WL
Jarrod Washburn 24 0 2007 SEA L 6 N #3WL
Matt Morris 25 0 2007 PIN R 6 N #7NR
Chad Gaudin 26 0 2007 OAA R 6 N #1WR
Chris Ray 27 0 2007 BAA R 1 5 #1WR
Doug Slaten 28 0 2007 ARN L 1 N #1WL
Andy Sonnanstine 29 0 2007 TBA R 6 N #3WL
Matt Albers 30 0 2007 HON R 6 3 N #1WL
Jeremy Affeldt 31 0 2007 CON L 1 N #1WL
Edgar Gonzalez 32 0 2007 ARN R 5 3 N #3WR
Bob Wickman 33 0 2007 ARN R 1 5 #1WR
Scott Proctor 34 0 2007 LAN R 2 N #1WR
Luis Ayala 35 0 2007 WAN R 1 0 #1WR
Rudy Seanez 40 0 2007 LAN R 2 0 #1WR
Kyle Davies 1 4 2007 KCA R 5 N #6NR
Randy Messenger 41 0 2007 SFN R 2 0 #1WR
Kameron Loe 42 0 2007 TEA R 6 3 N #3WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Marquis 42 3R 12 9 4.60 192 190 76 109 22 33 0
Sanchez 56 2L 2 1 4.80 30 43 19 14 3 6 0
Fultz 50 4L 4 3 2.92 37 31 18 28 2 0 0
Washburn 26 6L 10 15 4.32 194 201 67 114 23 32 0
Morris 45 3L 10 11 4.89 199 240 61 102 18 32 0
Gaudin 51 2R 11 13 4.42 199 205 100 154 21 34 0
Ray 46 E 5 6 4.43 43 35 18 44 5 0 16
Slaten 55 2L 3 2 2.72 36 41 14 28 4 0 0
Sonnanstine 52 3R 6 10 5.85 131 151 26 97 18 22 0
Albers 43 1L 4 11 5.86 111 127 50 71 18 18 0
Affeldt 39 5R 4 3 3.51 59 47 33 46 3 0 0
Gonzalez 50 E 8 4 5.03 102 110 28 62 18 12 0
Wickman 46 2R 3 4 3.58 50 54 21 37 4 0 20
Proctor 42 E 5 5 3.65 86 78 44 64 12 0 0
Ayala 44 5L 2 2 3.19 42 43 12 28 5 0 1
Seanez 41 2L 6 3 3.79 76 78 27 73 10 0 1
Davies 49 1L 7 15 6.09 136 155 70 99 22 28 0
Messenger 43 E 2 4 4.20 64 85 21 34 4 0 1
Loe 50 4R 6 11 5.36 136 162 56 78 13 23 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Marquis Y +2 0 2 12 3e15 E B 14
Sanchez N -1 0 19 0 4e51 E C 10
Fultz N -2 0 5 0 3e0 E C 10
Washburn Y -3 2 1 10 1e7 E C 10
Morris Y +0 0 3 16 3e7 E A 10
Gaudin Y -1 2 2 17 3e7 E B 10
Ray N -1 0 4 5 3e34 E C 10
Slaten N +2 0 17 16 5e40 E C 10
Sonnanstine N -5 0 2 23 3e22 E C 10
Albers N +3 0 13 8 4e13 E C 10
Affeldt N +5 5 20 16 2e0 E C 10
Gonzalez N -3 4 10 18 3e0 E B 10
Wickman N +9 6 12 0 5e51 E C 10
Proctor N +4 4 12 0 3e0 E D 10
Ayala N -1 0 4 4 3e0 E C 10
Seanez N +8 0 5 13 4e0 E D 10
Davies N +3 3 9 5 3e21 E B 10
Messenger N +0 0 2 18 4e23 E B 10
Loe N +1 0 9 12 3e31 E C 10
2008 Delaware Destroyers Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Clint Barmes 1 0 2007 CON 5L 37 3 0 0 .216 1 13 1 .237 .297
Jorge Cantu 2 0 2007 CIN 1R 115 9 0 1 .252 12 26 13 .331 .357
Corey Hart 3 0 2007 MLN 3L 505 33 9 24 .295 36 99 81 .353 .539
Raul Ibanez 4 0 2007 SEA 4R 573 35 5 21 .291 53 97 105 .351 .480
Reed Johnson 5 0 2007 TOA 7L 275 13 2 2 .236 16 56 14 .305 .320
Adam Laroche 6 0 2007 PIN 1L 563 42 0 21 .272 62 131 88 .345 .458
Kevin Millar 7 0 2007 BAA E 476 26 1 17 .254 76 94 63 .365 .420
Dave Roberts 8 0 2007 SFN 6R 396 17 9 2 .260 42 66 23 .331 .364
Ryan Zimmerman 9 0 2007 WAN 7L 653 43 5 24 .266 61 125 91 .330 .458
Omar Infante 10 0 2007 DEA 2L 166 6 1 2 .271 9 29 17 .307 .355
Ryan Theriot 11 0 2007 CHN 2L 537 30 2 3 .266 49 50 45 .326 .346
Russell Martin 12 0 2007 LAN 4L 540 32 3 19 .293 67 89 87 .374 .469
Aaron Miles 13 0 2007 SLN E 414 16 1 2 .290 25 40 32 .328 .348
Jacoby Ellsbury 14 0 2007 BOA 1R 116 7 1 3 .353 8 15 18 .394 .509
Joey Votto 15 0 2007 CIN 6R 84 7 0 4 .321 5 15 17 .360 .548
Ben Francisco 16 0 2007 CLA 3R 62 5 0 3 .274 3 19 12 .303 .500
Jamie Burke 17 0 2007 SEA E 113 8 0 1 .301 7 17 12 .363 .398
Josh Phelps 18 0 2007 PIN 1L 157 6 2 7 .306 20 42 31 .399 .503
Geoff Jenkins 19 0 2007 MLN 2R 420 24 2 21 .255 32 116 64 .319 .471
Jorge Velandia 20 0 2007 TBA 7R 50 4 0 2 .320 8 17 11 .424 .520
Ramon Santiago 22 0 2007 DEA 1L 67 5 1 0 .284 1 10 7 .324 .388
Jeff Salazar 23 0 2007 ARN 3R 94 6 1 1 .277 9 19 10 .340 .394
Marcus Giles 21 22 2007 SDN E 420 19 3 4 .229 44 82 39 .304 .317
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Barmes 24 W/W R E A D 13 0% 0% (0-0) 0 0
Cantu 60 W/W R E D C 12 0% 0% (0-0) 0 0
Hart 32 N/N R A B C 15 * 36% 0% (18-13) 23 7
Ibanez 28 N/N L E D C 12 0% 0% (0-0) 0 0
Johnson 28 N/W R C B C 12 * 31% 0% (15-11) 4 2
Laroche 26 N/N L E D C 11 6% 3% (13-5) 1 1
Millar 29 N/N R E D C 9 6% 3% (13-5) 1 1
Roberts 19 W/W L AA B C 15 * 31% 0% (19-14) 31 5
Zimmerman 23 N/N R D D C 13 6% 0% (16-6) 4 1
Infante 39 N/W R C D C 13 * 17% 0% (18-11) 4 1
Theriot 24 N/W R A B B 16 * 19% 0% (19-13) 28 4
Martin 24 N/N R A D B 14 * 36% 0% (16-12) 21 9
Miles 29 W/W S E B B 12 8% 0% (13-6) 2 1
Ellsbury 22 W/N L B D C 17 * 25% 0% (20-13) 9 0
Votto 31 W/N L D D C 10 6% 0% (20-6) 1 0
Francisco 11 W/N R E C D 13 100% 0% (3-1) 0 2
Burke 22 N/W R E A B 10 50% 0% (3-1) 0 1
Phelps 55 N/N R E D D 10 0% 0% (0-0) 0 0
Jenkins 16 N/N L E D C 10 19% 6% (13-5) 2 2
Velandia 14 W/N R E C D 11 0% 0% (0-0) 0 0
Santiago 15 W/W S B A C 13 * 11% 0% (20-13) 3 0
Salazar 11 W/W L C D D 13 8% 0% (20-6) 2 0
Giles 32 W/W R B B D 14 * 19% 0% (17-11) 10 3
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Barmes 3e15 4e37 3e42 4e25 +0 .199 37
Cantu 4e11 4e21 4e37 .277 56
Hart 4e4 3e4 -1 .315 13
Ibanez 4e8 +1 .309 41
Johnson 2e1 3e1 3e1 -1 .189 34
Laroche 3e7 .295 39
Millar 4e2 4e6 +2 .221 26
Roberts 2e5 3e5 +2 .243 10
Zimmerman 2e23 .238 53
Infante 3e12 3e20 4e36 4e14 4e14 +2 .298 38
Theriot 3e6 4e53 3e14 4e16 4e16 +1 .270 40
Martin 1e1 -2t14p1 .293 34
Miles 3e12 4e37 4e42 5e16 +3 .283 50
Ellsbury 2e2 2e2 2e2 +2 .380 25
